ΣΠΑΡΤΑΘΛΟΝ 2008 km  time   speed
km aggregate time aggregate speed aggregate
1 Iera Odos (traffic lights) 3,9 3,9 0:35:00 0:35:00 0:08:58 0:08:58
2 Dafni (small park) 5,4 9,3 0:30:00 1:05:00 0:05:33 0:06:59
3 Skaramangas 4,5 13,8 0:20:00 1:25:00 0:04:27 0:06:10
4 Aspropyrgos 5,7 19,5 0:35:00 2:00:00 0:06:08 0:06:09
5 Elefsina (AEGIAN) 3,2 22,7 0:25:00 2:25:00 0:07:49 0:06:23
6 Ellinika Petrelea 2,3 25,0 0:25:00 2:50:00 0:10:52 0:06:48
7 Loutropyrgos (Hotel AKTH) 4,2 29,2 0:20:00 3:10:00 0:04:46 0:06:30
8 Nea Peramos (JETOIL) 3,0 32,2 0:20:00 3:30:00 0:06:40 0:06:31
9 Nea Peramos (EKO) 3,1 35,3 0:20:00 3:50:00 0:06:27 0:06:31
10 Megara 3,5 38,8 0:25:00 4:15:00 0:07:09 0:06:34
11 Megara (BP) 3,4 42,2 0:25:00 4:40:00 0:07:21 0:06:38
12 Prokat 3,5 45,7 0:25:00 5:05:00 0:07:09 0:06:40
13 Hotel Kokkinis 3,1 48,8 0:20:00 5:25:00 0:06:27 0:06:40
14 Small opening & big tree 2,4 51,2 0:25:00 5:50:00 0:10:25 0:06:50
15 Kineta (Tavern Zorbas) 3,5 54,7 0:20:00 6:10:00 0:05:43 0:06:46
16 Kineta 3,0 57,7 0:25:00 6:35:00 0:08:20 0:06:51
17 Hotel Siagas 3,2 60,9 0:25:00 7:00:00 0:07:49 0:06:54
18 Agii Theodori 4,2 65,1 0:30:00 7:30:00 0:07:09 0:06:55
19 Motor Oil 4,7 69,8 0:35:00 8:05:00 0:07:27 0:06:57
20 Kerafina 4,2 74,0 0:35:00 8:40:00 0:08:20 0:07:02
21 Corinth Canal (BP) 3,5 77,5 0:35:00 9:15:00 0:10:00 0:07:10
22 Hellas Can (Ancient Wall) 2,5 80,0 0:15:00 9:30:00 0:06:00 0:07:07
23 Pafili Mills 3,4 83,4 0:25:00 9:55:00 0:07:21 0:07:08
24 Examilia (coffee shop) 4,2 87,7 0:30:00 10:25:00 0:07:09 0:07:08
25 Corinth-Tripolis (junction) 3,3 91,0 0:30:00 10:55:00 0:09:05 0:07:12
26 Ancient Corinth (arch. site) 2,0 93,0 0:20:00 11:15:00 0:10:00 0:07:15
27 Mrs Screech's Villa 4,1 97,1 0:35:00 11:50:00 0:08:32 0:07:19
28 Assos (coffee shop) 3,0 100,1 0:25:00 12:15:00 0:08:20 0:07:21
29 Zevgolatio 2,0 102,1 0:25:00 12:40:00 0:12:30 0:07:27
30 Small Church 3,8 105,9 0:35:00 13:15:00 0:09:13 0:07:30
31 Soulinari Village 3,9 109,8 0:35:00 13:50:00 0:08:58 0:07:34
32 Halkion Village (BP) 3,1 112,9 0:30:00 14:20:00 0:09:41 0:07:37
33 Big Tree & two farm houses 3,9 116,8 0:35:00 14:55:00 0:08:58 0:07:40
34 Small Church 3,4 120,2 0:30:00 15:25:00 0:08:49 0:07:42
35 Ancient Nemea (church) 3,1 123,3 0:35:00 16:00:00 0:11:17 0:07:47
36 Oasis Restaurant 4,1 127,4 0:40:00 16:40:00 0:09:45 0:07:51
37 Church, V junction, turn "right" 2,0 129,4 0:20:00 17:00:00 0:10:00 0:07:53
38 Road Junction before underground 3,2 132,6 0:35:00 17:35:00 0:10:56 0:07:57
39 Malandreni road sign 3,0 135,6 0:35:00 18:10:00 0:11:40 0:08:02
40 Malandreni Village Dede's Tavern 4,2 139,8 0:40:00 18:50:00 0:09:31 0:08:05
41 Junction to Lyrkia, turn right 3,3 143,1 0:25:00 19:15:00 0:07:35 0:08:04
42 Road Sign to Lyrkia 2,7 145,8 0:25:00 19:40:00 0:09:16 0:08:06
43 Lyrkia Village 2,5 148,3 0:20:00 20:00:00 0:08:00 0:08:06
44 Small opening 3,0 151,3 0:30:00 20:30:00 0:10:00 0:08:08
45 Kapareli Village 2,6 153,9 0:30:00 21:00:00 0:11:32 0:08:11
46 Open space at U turn 3,5 157,4 0:35:00 21:35:00 0:10:00 0:08:14
47 Mountain Base 2,1 159,5 0:35:00 22:10:00 0:16:40 0:08:20
48 Mountain Top 2,3 161,8 0:40:00 22:50:00 0:17:23 0:08:28
49 Sagas 2,7 164,5 0:35:00 23:25:00 0:12:58 0:08:32
50 Gas Depot 2,5 167,0 0:25:00 23:50:00 0:10:00 0:08:34
51 Bridge over Nat'l Road, turn left 2,8 169,8 0:20:00 24:10:00 0:07:09 0:08:32
52 Nestani 1,7 171,5 0:20:00 24:30:00 0:11:46 0:08:34
53 X-roads 4,0 175,5 0:30:00 25:00:00 0:07:30 0:08:33
54 I Ghiosa Tavern 2,0 177,5 0:20:00 25:20:00 0:10:00 0:08:34
55 Undergr. passage to Loukas, turn right 1,3 178,8 0:20:00 25:40:00 0:15:23 0:08:37
56 Road sign Pelagos Parori 4,7 183,5 0:40:00 26:20:00 0:08:31 0:08:37
57 Zevgolatio 2,6 186,1 0:25:00 26:45:00 0:09:37 0:08:37
58 T-junction: right 250 m to Tripoli, left 3,2 189,3 0:30:00 27:15:00 0:09:23 0:08:38
59 Small Farm House and Big Tree 2,5 191,8 0:20:00 27:35:00 0:08:00 0:08:38
60 Alea Tegea square 3,5 195,3 0:25:00 28:00:00 0:07:09 0:08:36
60a Kamari Square 1,8 197,1 0:25:00 28:25:00 0:13:53 0:08:39
61 BP Gas station 1,5 198,6 0:15:00 28:40:00 0:10:00 0:08:40
62 Manthyrea 3,7 202,3 0:30:00 29:10:00 0:08:06 0:08:39
63 Papandonis Restaurant (AVIN) 4,1 206,4 0:45:00 29:55:00 0:10:59 0:08:42
64 St Nicolaos Church 3,5 209,9 0:35:00 30:30:00 0:10:00 0:08:43
65 Ardamis Restaurunt 2,4 212,3 0:20:00 30:50:00 0:08:20 0:08:43
66 Open Space 3,4 215,7 0:30:00 31:20:00 0:08:49 0:08:43
67 Bus Stop 4,5 220,2 0:35:00 31:55:00 0:07:47 0:08:42
68 Monument 3,2 223,4 0:35:00 32:30:00 0:10:56 0:08:44
69 Modern house with Arches 3,3 226,7 0:35:00 33:05:00 0:10:36 0:08:45
70 Road sign: To Skopeftirio 4,7 231,4 0:30:00 33:35:00 0:06:23 0:08:42
71 Two store mustard color house 2,1 233,5 0:30:00 34:05:00 0:14:17 0:08:45
72 Voutianoi Shell gas station 3,1 236,6 0:30:00 34:35:00 0:09:41 0:08:46
73 Kladas (restaurant Oasis) 4,7 241,3 0:40:00 35:15:00 0:08:31 0:08:46
74 Evrotas River Bridge 3,1 244,4 0:25:00 35:40:00 0:08:04 0:08:45
75 Leonidas 2,4 246,8 0:20:00 36:00:00 0:08:20 0:08:45
        36:00:00      
The main check/elimination points (help from supporters allowed)
Help from supporters allowed